Detail Indikator

Satu Data Kabupaten Kebumen

Tahun


No Aksi Indikator Tahun Satuan
2019 2020 2021 2022 2023
1 Grafik Realisasi Pendapatan Daerah - - - 0 0
2 Grafik       1. Total Pendapatan Daerah 2,818,494,983,541 2,763,229,307,230 2.832.170.709.948,00 0 0
3 Grafik         1.1. Total Pendapatan Daerah 409,163,433,330 403,025,963,784 472.152.407.382,00 0 0
4 Grafik         1.2. Total Pendapatan Daerah 110,614,568,810 100,877,584,517 112.474.854.190,00 0 0
5 Grafik         1.3. Total Pendapatan Daerah 27,141,726,792 22,068,306,403 23.653.160.977,00 0 0
6 Grafik         1.4. Total Pendapatan Daerah 14,210,376,188 15,727,758,649 16.552.860.815,00 0 0
7 Grafik         1.5. Total Pendapatan Daerah 257,196,761,540 264,352,314,215 319.471.531.400,00 0 0
8 Grafik       2. Dana Perimbangan 1,688,387,155,843 1,624,225,405,094 1.607.599.153.080,00 0 0
9 Grafik         2.1. Dana Perimbangan 22,159,108,400 35,146,538,958 41.397.337.217,00 0 0
10 Grafik         2.2. Dana Perimbangan 1,279,681,428,000 1,197,504,293,000 1.179.288.910.000,00 0 0
11 Grafik         2.3. Dana Perimbangan 386,546,619,443 391,574,573,136 386.912.905.863,00 0 0
12 Grafik         2.4. Dana Perimbangan 720,944,394,368 735,977,938,352 137.385.341.683,00 0 0
13 Grafik         2.5. Dana Perimbangan 137,498,110,012 136,750,269,161 137.385.341.683,00 0 0
14 Grafik         2.6. Dana Perimbangan - - - 0 0
15 Grafik         2.7. Dana Perimbangan 143,529,063,756 130,966,524,602 157.491.424.803,00 0 0
16 Grafik         2.8. Dana Perimbangan 34,569,662,000 45,243,665,000 46.433.860.000,00 0 0
17 Grafik         2.9. Dana Perimbangan 9,936,200,000 17,991,610,589 5.848.070.000,00 0 0
18 Grafik         2.10. Dana Perimbangan 395,411,358,600 405,025,869,000 405.260.453.000,00 0 0